Source : http://www.agoravox.fr/actualites/economie/article/les-licenciements-dans-l-industrie-128602
| Rang | Entreprise | Postes supprimés |
| 1 | AstraZeneca | 7 700 |
| 2 | Takeda | 2 800 |
| 3 | Novartis | 2 000 (+160 ?) |
| 4 | Merck KGaA | 1 680 |
| 5 | Abbott | 1 250 |
| 6 | Roche | 1 100 |
| 7 | Sanofi | 1 000 (+614 ?) |
| 8 | Pfizer | 900 |
| 9 | St. Jude Medical | 800 |
| 10 | Bristol-Myers Squibb | 618 |
| 11 ex-aequo | Dendreon | 600 |
| 11 ex-aequo | Lundbeck | 600 |
| 13 | Lonza | 500 |
| 14 | GlaxoSmithKline | 331 |
| 15 | Johnson & Johnson | 330 |
/image%2F0563805%2F20230118%2Fob_f7b9aa_logo-snicic-2023-333complet-web.png)